Biobased products and reactive diluents
The Epilox® G-Series includes Bisphenol A and Bisphenol F epoxy resins, as well as reactive diluents that contain a bio-based carbon content. For this, bio-based epichlorohydrin is used in production, which is based on glycerin and self-manufactured at the site of LEUNA-Harze GmbH. The glycerin used is a by-product of biodiesel production. The bio-based epoxy resins and reactive diluents offer the same mechanical properties, chemical resistances, and processing characteristics as the corresponding Epilox® analogs. Therefore, use in existing applications is possible in most cases without modification or adjustment of the production process.
Biobased epoxy resins
To download the product data sheet in PDF format please click on the relevant product / variety.
Product name | Biobased content (%) | EEW | Viscosity bei 25 °C (mPa·s) | Description | Application | ||
Bisphenol A - resin |
|
| |||||
28 | 175 - 185 | 8 - 10 | Bisphenol A resin, low viscosity | General purpose epoxy resin | |||
28 | 182 - 192 | 9 - 13 | Bisphenol A resin, medium viscosity | General purpose epoxy resin | |||
28 | 185 - 200 | 14 - 18 | Bisphenol A resin, higher viscosity, reduced crystallization tendency | General purpose epoxy resin | |||
28 | 182 - 192 | 10 - 14 | Bisphenol A resin with reduced content of saponifiable chlorine | Potting and sealing in electrical and electronic applications | |||
28 | 171 - 176 | max. 6 | Bisphenol A resin (high-purity resin) | Potting and sealing in electrical and electronic applications | |||
Bisphenol F - resin |
| ||||||
30 | 165 - 173 | 2,5 - 4,5 | Bisphenol F resin | Solventless coatings, construction | |||
30 | 165 - 173 | 2,5 - 4,5 | Bisphenol F resin (high-purity resin) | Potting and sealing in electrical and electronic applications | |||
Bisphenol A/F - resin mixtures |
| ||||||
28 | 175 - 185 | 6 - 8 | Bisphenol A/F resin, crystallization-resistant | Potting, solventless coatings, construction | |||
29 | 173 - 183 | 5 - 7 | Bisphenol A/F resin, crystallization-resistant, reduced viscosity compared to Epilox® T 19-27 | Potting, solventless coatings, construction | |||
28 | 170 - 180 | 4 - 6 | Bisphenol A/F resin, crystallization-resistant, reduced viscosity compared to Epilox® AF 18-50 | Potting, solventless coatings, construction |
Biobased reactive diluents
To download the product data sheet in PDF format please click on the relevant product / variety.
Product name | Biobased content (%) | EEW | Viscosity at 25 °C (mPa·s) | Description | Application | |
Monoglycidyl ether | ||||||
27 | 210 - 240 | 2 - 6 | Monoglycidyl ether of 2-ethylhexanol, very good dilution effect | Floorings, concrete repair, general-purpose diluent | ||
100 | 270 - 305 | 5 - 10 | Monoglycidyl ether of C12-C14 alcohol, good dilution effect, weak flexibilization | Floorings, concrete repair, general-purpose diluent | ||
23 | 211-235 | 20-30 | Monoglycidylether on basis of von p-tert. butylphenol | Flooring, concrete repair, universal use | ||
Diglycidyl ether | ||||||
50 | 140 - 160 | 15 - 25 | Diglycidyl ether of 1,6-hexanediol, low volatility | Floorings, concrete repair, general-purpose diluent | ||
60 | 125 - 145 | 12 - 22 | Diglycidyl ether of 1,4-butanediol | Laminates, concrete repair, electrical applications | ||
22 | 310 - 350 | 40 - 70 | Diglycidyl ether of polyoxypropylene glycol, flexibilizing | Coatings, electrical applications | ||
16 | 425 - 500 | 40 - 90 | Diglycidyl ether of polyoxypropylene glycol, flexibilizing | Coatings, electrical applications | ||
Triglycidyl ether | ||||||
60 | 140 - 160 | 130 - 200 | Triglycidyl ether of trimethylolpropane | Solvent-free coatings, laminates, adhesives, casting resins |
Biobased modified epoxy resins
To download the product data sheet in PDF format please click on the relevant product / variety.
Product name | Biobased content (%) | EEW | Viscosity bei 25 °C (mPa·s) | Description | Application |
32 | 170 - 185 | 1.0 – 1.3 | Bisphenol A-resin, difunct. reactive diluent | Solvent-free coatings | |
33 | 165 - 180 | 0.5 – 0.9 | Bisphenol A/F resin, difunct. reactive diluent, crystallization-resistant | Solvent-free coatings, high filler levels | |
33 | 165 - 180 | 0.4 – 0.7 | Same as Epilox® T 19-34/700G, reduced viscosity, crystallization-resistant | Solvent-free coatings, high filler levels | |
41 | 190 - 210 | 0.6 – 0.8 | Same as Epilox® T 19-36/1000G, reduced viscosity | Solvent-free coatings | |
38 | 190 - 210 | 1.0 – 1.3 | Bisphenol A resin, monofunct. reactive diluent | Solvent-free coatings | |
42 | 180 - 200 | 0.45 – 0.55 | Bisphenol A/F resin with reduced viscosity, monofunct. reactive diluent, crystallization-resistant | Solvent-free coatings, high filler levels, Injection resin | |
39 | 180 - 200 | 0.5 – 0.9 | Bisphenol A/F resin, monofunct. reactive diluent, crystallization-resistant | Solvent-free coatings, high filler levels | |
37 | 180 - 200 | 0.9 – 1.05 | Bisphenol A/F resin, monofunct. reactive diluent, crystallization-resistant | Solvent-free coatings | |
28 | 180 - 200 | 0.5 – 0.9 | Bisphenol A/F resin with reduced viscosity, equivalent to Epilox® T 19-38/700, mixture of reactive diluents | CMR- and GHS08 free, solvent-free coatings | |
28 | 180 - 200 | 0.9 – 1.1 | Bisphenol A/F resin, equivalent to Epilox® T 19-38/700, mixture of reactive diluents | CMR- and GHS08 free, solvent-free coatings | |
24 | 170 - 190 | 0.45 – 0.575 | Bisphenol A/F resin with reduced viscosity, monofunct. reactive diluent, crystallization-resistant | CMR- and GHS08 free, solvent-free coatings | |
25 | 170 - 190 | 0.5 – 0.9 | Bisphenol A/F resin, monofunct. reactive diluent, crystallization-resistant | CMR- and GHS08 free, solvent-free coatings | |
28 | 170 - 190 | 0.9 – 1.1 | Bisphenol A/F resin, monofunct. reactive diluent, crystallization-resistant | CMR- and GHS08 free, solvent-free coatings |
Biobased solid resins
To download the product data sheet in PDF format, please click on the corresponding product designation.
Product name | Biobased content (%) | EEW | Viscosity bei 25 °C (mPa·s) | Description | Application |
22 | 450 - 500 | 5 – 101) | Bisphenol A-resin | Industrial and powder coatings | |
22 | 500 - 550 | 7 – 121) | Bisphenol A- resin | Industrial and powder coatings | |
20 | 800 - 900 | 20 – 401) | Bisphenol A- resin | Industrial and powder coatings |
1) 40% solution in methyl ethyl ketone.
Further solid resins within the epoxy equivalent weight range from 450-900 g are available on request.