Modified Epoxy Resins
To download the product data sheet in PDF format please click on the relevant product / variety.
Here you find the corresponding biobased products.
Product name1 | Epoxy equivalent weight (g) | Viscosity at 25 °C (Pa·s) | Description | Applications |
---|---|---|---|---|
165 - 180 | 0.5 - 0.9 | Bisphenol A resin, difunct. reactivediluent | Solvent-free coatings | |
170 - 185 | 1.0 - 1.3 | Bisphenol A resin, difunct. reactive diluent | Solvent-free coatings | |
165 - 180 | 0.5 - 0.9 | Bisphenol A/F resin, difunct. reactive diluent, crystallization-resistant | Solvent-free coatings, high filler levels | |
165 - 180 | 0.4 - 0.7 | Same as Epilox® T 19-34/700, reduced viscosity, crystallization-resistant | Solvent-free coatings, high filler levels | |
190 - 210 | 0.65 - 0.75 | Same as Epilox® T 19-36/1000, reduced viscosity | Solvent-free coatings, high filler levels | |
190 - 210 | 1.0 - 1.3 | Bisphenol A resin, monofunct. reactive diluent | Solvent-free coatings | |
180 - 200 | 0.45 - 0.55 | Bisphenol A/F resin with reduced viscosity, monofunct. reactive diluent, crystallization-resistant | Solvent-free coatings, high filler levels, injection resin | |
180 - 200 | 0.5 - 0.9 | Bisphenol A/F resin, monofunct. reactive diluent, crystallization-resistant | Solvent-free coatings, high filler levels | |
180 - 200 | 0.9 - 1.05 | Bisphenol A/F resin, monofunct. reactive diluent, crystallization-resistant | Solvent-free coatings |
1) Other limits are available on request.