Polyaminoamides
To download the product data sheet in PDF format, please click on the corresponding product designation.
Poduct name | Description | Amine equivalent weight | Viscosity at 25 °C | Colour (Gardner) | Pot life to Tmax with | Applications |
---|---|---|---|---|---|---|
Polyaminoamide adduct | approx. 115 | 700 - 2000 | max. 10 | 80 / 115 | Hardener for low solvent coatings and civil engineering, suitable for primers on wet or humid substrates | |
Formulated polyaminoamide adduct | approx. 115 | 450 - 1300 | max. 10 | 25 / 180 | Hardener for low solvent coatings and civil engineering, suitable for primers on wet or humid substrates, higher reactivity compared with Epilox® hardener H 14-50 | |
Formulated polyaminoamide adduct | approx. 115 | 600 - 1300 | max. 10 | 45 / 175 | Epilox® hardener M 1190 is suitable for use in applications such as solvent-free primers, epoxy mortars or low solvent coatings. Good adhesion on critical (wet or humid) substrates. | |
Polyaminoamide | approx. 240 | 2500 - 3400 (75 °C) | max. 10 | - / - | Hardener for coatings and paints, curing down to +10 °C | |
Polyaminoamide | approx. 130 | 700 - 900 (75 °C) | max. 10 | - / - | Hardener for anti-corrosive paints, reaction adhesives and civil engineering, curing down to +10 °C | |
Polyaminoamide | approx. 95 | 300 - 600 (75 °C) | max. 8 | - / - | Hardener for anti-corrosive paints, reaction adhesives and civil engineering, curing down to +10 °C | |
Polyaminoamide | approx. 95 | 100 - 400 | max. 10 | - / - | Hardener for anti-corrosive paints, marine paints, reaction adhesives, epoxy mortars or mastics. Processing may be performed above +10 °C. In combination with liquid and solid epoxy systems flexible and resistance coatings can be achieved. | |
Polyaminoamide | approx. 95 | 450 - 700 | max. 10 | - / - | Epilox® Hardener H 15-60 is suitable for use in applications such as solvent-free primers, epoxy mortars or coatings. | |
Formulated polyaminoamide adduct | ca. 115 | 600 - 1300 | max. 10 | 45/175 | Hardener for corrosion protection systems and construction applications, suitable for primers on wet or humid substrates | |
Epilox®- hardener M 1195 | Polyaminoamide adduct | 63 | 100–250 | max. 8 | Mit M 995–130/110 | Formulation of joint sealants |
Epilox®- hardener M 1197 | Polyaminoamide adduct | 63 | 200-350 | max. 8 | Mit M 995–150/100 | Formulation of joint sealants |
Polyaminoamides in solution
Used as curing agents preferably in systems together with Epilox® paint resins.
To download the product data sheet in PDF format, please click on the corresponding product designation.
Product name | Description | Amine equivalent weight, delivery form | Viscosity at 25 °C | Colour (Gardner) | Pot life to Tmax with | Surface properties (standard conditions) | Applications |
---|---|---|---|---|---|---|---|
min / °C | |||||||
Polyaminoamide adduct, 60% in xylene/butanol (4:1) | approx. 520 | 800 - 1400 | max. 8 | > 8 h / - | very good | Hardener for coatings and paints, curing down to +10 °C | |
Polyaminoamide, 70% in xylene | approx. 340 | 440 - 1500 | max. 8 | > 8 h / - | very good | Hardener for coatings and paints, curing down to +10 °C |