Epoxy-amine adducts and blends
To download the product data sheet in PDF format please click on the relevant product/variety.
Product name  | Description 			 
  | Amine  | Viscosity at 25 °C  | Colour (Gardner)  | Pot life to Tmax  | Applications | 
|---|---|---|---|---|---|---|
Modified cycloaliphatic  | 93  | 200 - 300  | max. 2  | 35 / 170  | Higher reactivity compared to Epilox® hardener H 10-33 | |
Modified cycloaliphatic  | 112  | 400 - 600  | max. 2  | 75 / 125  | General-purpose hardener, low yellowing tendency  | |
Modified cycloaliphatic  | 85  | 15 - 25  | max. 2  | 60 / 1701)  | Low viscosity, high filler levels, nonylphenol-free coatings  | |
| Modified cycloaliphatic amine adduct  | 93 | 80 - 120 | max. 2 | 65 / 150 | Mix ratio with Epilox® T 19-38/700 = 2 :1 (pbw resin : hardener)  | |
| Modified cycloaliphatic amine adduct  | 93 | 70 - 120 | max. 1 | 50 / 180 | Low yellowing tendency  | |
| Modified cycloaliphatic polyamine  | 85 | 40 - 60 | max. 2 | 30 / 1751) | Higher reactivity compared with Epilox® hardener H 10-32, nonylphenol-free coatings  | |
| Modified cycloaliphatic amine adduct  | 93 | 70 - 120 | max. 2 | 65 / 140 | General-purpose hardener, nonylphenol-free coatings  | |
| Amine adduct | 46 | 20 - 40 | max. 3 | 25 / 1501) 30 / 1802)  | Special hardener for Epilox® M 1049, for chemical-resistant and nonylphenol-free coatings  | |
Modified amine adduct  | 63  | 200 - 300  | max. 2  | 70 / 160  | Nonylphenol-free coatings, mix ratio 3:1 with Epilox® T 19-38/700 (pbw resin : hardener) | |
| Epilox® hardener M 1128  | Modified  | 93 | 290 - 340 | max. 2 | 30 / 170 | Nonylphenol-free coatings, mix ratio 2:1 with Epilox® T19-38/700 (pbw resin : hardener) | 
Modified amine adduct  | 94  | 120 - 240  | max. 2  | 40 / 160  | Nonylphenol-free coatings, mix ratio 2:1 with Epilox® T 19-38/700 (pbw resin : hardener) | |
| Modified amine adduct | 85 | 40 - 80 | max. 2 | 45 / 1901) | Alkylphenol-free coatings, mix ratio 2:1 with Epilox® T 19-34/700 (pbw resin : hardener) | |
| Modified amine adduct | 100 | 150 - 230 | max. 2 | 145 / 70 | Hardener is used as curing agent for casting and laminating resin systems as well as for adhesives, low yellowing tendency. | |
| Modified amine adduct | 115 | 350 - 450 | max. 2 | 65 / 120 | General-purpose hardener, nonylphenol-free coatings  | |
| Modified amine adduct | 93 | 170 - 270 | max. 2 | 65 / 165 | General-purpose hardener, nonylphenol-free coatings with good early water spot resistance, mix ratio 2:1 with Epilox® T 19-38/700 (pbw resin : hardener) | |
| Modified amine adduct | 115 | 280 - 380 | max. 2 | 85 / 110 | Longer pot life, nonylphenol-free | |
| Modified amine adduct | 93 | 160 - 260 | max. 2 | 65 / 160 | General-purpose hardener, nonylphenol-free coatings | |
| Activated modified polyamine | 75 | 180 - 320 | max. 6 | 20 / 215 | Cold cure below 10°C, Co-hardener and accelerator, VOC-free, nonylphenol free | |
| Modified amine adduct | 122 | 5000 - 7000 | max. 2 | 45 / 1551) | Nonylphenol-free, for excellent chemical resistance and good surfaces | |
| Modified amine adduct | 95 | 220 - 320 | max. 2 | 35 / 185 | Hardener suitable for use in applications such as solvent-free floor coatings, epoxy mortars or protective coatings | 
1) With Epilox® T 19-34/700 (modified, low viscosity, difunct. Bisphenol A/F resin which is resistant to crystallization).
 2) With Epilox® M 1049 (modified, solvent-free bisphenol F resin).
